Market report, updated
Search in the neighborhood of Lake View
Over the last 6 months, homes sold for 103.3% of list price in 17 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 130 sales in Jun. Last month: 67.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
43 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
36 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
91 of 92 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2935 N Clybourn Avenue Unit #405Chicago, Illinois 60618 | 2 | 2 | 1,200 | $399,900 | $333 | — |
| 3132 N Seminary Avenue Unit #4NChicago, Illinois 60657 | 2 | 2 | 1,600 | $625,000 | $390 | — |
| 3950 N Lake Shore Drive Unit #2124DChicago, Illinois 60613 | 2 | 1 | 885 | $279,000 | $315 | — |
| 1125 W Belmont Avenue Unit #3Chicago, Illinois 60657 | 2 | 2 | 1,200 | $625,000 | $520 | 2 days |
| 914 W Fletcher Street Unit #1Chicago, Illinois 60657 | 4 | 4 | — | $1,599,000 | — | — |
| 3930 N Pine Grove Avenue Unit #1810Chicago, Illinois 60613 | 1 | 1 | 807 | $199,000 | $246 | 5 days |
| 3232 N Halsted Street Unit #D804Chicago, Illinois 60657 | 2 | 2 | 1,300 | $524,500 | $403 | 7 days |
| 3041 N Leavitt StreetChicago, Illinois 60618 | 6 | 6 | — | $2,249,999 | — | 11 days |
| 2921 N Southport Avenue Unit #3Chicago, Illinois 60657 | 3 | 3 | 1,914 | $979,000 | $511 | — |
| 2921 N Southport AvenueChicago, Illinois 60657 | — | — | — | $3,658,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
39 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
39 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
126 of 129 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 805 W Wolfram Street Unit #4Chicago, Illinois 60657 | 3 | 3 | 2,400 | $950,000 | $395 | — |
| 655 W Irving Park Road Unit #3107Chicago, Illinois 60613 | 1 | 1 | — | $160,000 | — | — |
| 828 W Grace Street Unit #405Chicago, Illinois 60613 | 1 | 1 | — | $365,000 | — | — |
| 2842 N Racine Avenue Unit #2Chicago, Illinois 60657 | 2 | 2 | — | $775,000 | — | 10 days |
| 827 W Buckingham Place Unit #2Chicago, Illinois 60657 | 2 | 2 | 1,600 | $650,000 | $406 | 11 days |
| 3056 N Clybourn Avenue Unit #3SChicago, Illinois 60618 | 3 | 2 | 1,750 | $679,900 | $388 | 12 days |
| 2859 N Wolcott AvenueChicago, Illinois 60657 | 3 | 3 | 2,400 | $1,100,000 | $458 | 12 days |
| 3420 N Bosworth AvenueChicago, Illinois 60657 | — | — | — | $1,400,000 | — | — |
| 3420 N Bosworth AvenueChicago, Illinois 60657 | 6 | 5 | — | $1,400,000 | — | — |
| 1238 W Fletcher Street Unit #GChicago, Illinois 60657 | 3 | 3 | — | $900,000 | — | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
112 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
149 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 242 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3236 N Seminary Avenue Unit #1Chicago, Illinois 60657 | 3 | 3 | 2,400 | $1,005,000 | 108.8% | $418 | 4 days | Nov 16, 2026 |
| 1350 W Diversey Parkway Unit #3Chicago, Illinois 60614 | 2 | 2 | 1,600 | $905,000 | 92.8% | $565 | 37 days | Nov 16, 2026 |
| 823 W Wolfram Street Unit #3EChicago, Illinois 60657 | 2 | 2 | — | $771,000 | 106.3% | — | — | Nov 13, 2026 |
| 1512 W Diversey Parkway Unit #AChicago, Illinois 60614 | 2 | 3 | 1,625 | $675,000 | 100.0% | $415 | 3 days | Nov 13, 2026 |
| 857 W Roscoe Street Unit #2Chicago, Illinois 60657 | 2 | 2 | 1,200 | $640,000 | 98.5% | $533 | — | Nov 13, 2026 |
| 2923 N Clybourn Avenue Unit #204Chicago, Illinois 60618 | 2 | 1 | 975 | $324,900 | 95.6% | $333 | 61 days | Nov 13, 2026 |
| 1404 W George Street Unit #PHChicago, Illinois 60657 | 3 | 4 | — | $1,585,000 | 102.3% | — | 1 day | Nov 13, 2026 |
| 3316 N Clifton Avenue Unit #3Chicago, Illinois 60657 | 2 | 2 | — | $720,000 | 110.8% | — | — | Nov 12, 2026 |
| 914 W Fletcher Street Unit #PHChicago, Illinois 60657 | 4 | 4 | — | $1,800,000 | 109.1% | — | — | Nov 12, 2026 |
| 1142 W Diversey Parkway Unit #3Chicago, Illinois 60614 | 4 | 4 | 3,200 | $1,799,000 | 105.9% | $562 | — | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 MRED LLC. All rights reserved.
Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.