Market report, updated
Search in the neighborhood of Golden Gate
Over the last 6 months, homes sold for 93.4% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
27 of 28 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4309 27th Court SW Unit 201Naples, FL 34116 | 2 | 2 | 735 | $215,000 | $292 | 0 days |
| 4309 27th CT SW Unit 201Naples, FL 34116 | 2 | 2 | 735 | $215,000 | $292 | 0 days |
| 4380 27th Court SW Unit 101Naples, FL 34116 | 2 | 2 | 1,200 | $249,500 | $207 | 3 days |
| 4380 27th CT SW Unit 101Naples, FL 34116 | 2 | 2 | 1,200 | $249,500 | $207 | 6 days |
| 4186 27th Court SW Unit 205Naples, FL 34116 | 2 | 2 | 800 | $189,900 | $237 | 9 days |
| 4281 27th Court SW Unit 204Naples, FL 34116 | 2 | 2 | 735 | $159,900 | $217 | 9 days |
| 4281 27th CT SW Unit 204Naples, FL 34116 | 2 | 2 | 735 | $159,900 | $217 | 10 days |
| 4186 27th CT SW Unit 205Naples, FL 34116 | 2 | 2 | 800 | $189,900 | $237 | 10 days |
| 4238 27th Court SW Unit 205Naples, FL 34116 | 2 | 2 | 800 | $219,500 | $274 | 13 days |
| 4238 27th CT SW Unit 205Naples, FL 34116 | 2 | 2 | 800 | $219,500 | $274 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4372 27th Court SW Unit 203Naples, FL 34116 | 2 | 2 | 1,200 | $224,900 | $187 | 32 days |
| 4372 27th CT SW Unit 203Naples, FL 34116 | 2 | 2 | 1,200 | $224,900 | $187 | 33 days |
| 4318 27th Court SW Unit 101Naples, FL 34116 | 2 | 2 | 800 | $179,900 | $224 | 61 days |
| 4318 27th CT SW Unit 101Naples, FL 34116 | 2 | 2 | 800 | $179,900 | $224 | 62 days |
| 4186 27th CT SW Unit 105Naples, FL 34116 | 2 | 2 | 800 | $170,000 | $212 | 80 days |
| 4186 27th Court SW Unit 105Naples, FL 34116 | 2 | 2 | 800 | $170,000 | $212 | 80 days |
| 4309 27th Court SW Unit 202Naples, FL 34116 | 2 | 2 | 735 | $155,000 | $210 | 119 days |
| 4309 27th CT SW Unit 202Naples, FL 34116 | 2 | 2 | 735 | $155,000 | $210 | 119 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13136 S Saint Lawrence AvenueChicago, Illinois 60827 | 2 | 2 | 1,500 | $53,000 | 75.7% | $35 | — | Oct 23, 2026 |
| 13160 S Forrestville AvenueChicago, Illinois 60827 | 2 | 2 | 800 | $108,000 | 94.0% | $135 | 15 days | Oct 16, 2026 |
| 13240 S Saint Lawrence AvenueChicago, Illinois 60827 | 4 | 2 | 992 | $180,000 | 94.8% | $181 | 183 days | Sep 21, 2026 |
| 4338 27th Court SW Unit 204Naples, FL 34116 | 2 | 2 | 800 | $165,000 | 92.4% | $206 | 104 days | Sep 18, 2026 |
| 4338 27th CT SW Unit 204Naples, FL 34116 | 2 | 2 | 800 | $165,000 | 92.4% | $206 | 115 days | Sep 18, 2026 |
| 4198 27th Court SW Unit 106Naples, FL 34116 | 2 | 2 | 800 | $192,750 | 91.8% | $240 | 60 days | Sep 4, 2026 |
| 4198 27th CT SW Unit 106Naples, FL 34116 | 2 | 2 | 800 | $192,750 | 91.8% | $240 | 64 days | Sep 4, 2026 |
| 4306 27th Court SW Unit 203Naples, FL 34116 | 2 | 2 | 800 | $173,000 | 91.1% | $216 | 49 days | Sep 1, 2026 |
| 4306 27th CT SW Unit 203Naples, FL 34116 | 2 | 2 | 800 | $173,000 | 91.1% | $216 | 50 days | Sep 1, 2026 |
| 4358 27th Court SW Unit 206Naples, FL 34116 | 2 | 2 | 800 | $170,000 | 94.5% | $212 | 3 days | Aug 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 MRED LLC. All rights reserved.
Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.