Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3840 Jungle Plum Drive E 2 2 1,885 $799,000 $423 83 days
3840 Jungle Plum DR E 2 2 1,885 $799,000 $423 83 days
3840 Jungle Plum E Dr 2 2 1,885 $799,000 $423 83 days
3970 Bishopwood CT W Unit 102 2 2 1,869 $624,000 $333 1 day
3970 Bishopwood Court W Unit 102 2 2 1,869 $624,000 $333 1 day
3952 Forest Glen Boulevard Unit 101 3 2 1,897 $575,000 $303 21 days
3952 Forest Glen BLVD Unit 101 3 2 1,897 $575,000 $303 21 days
3904 Forest Glen Boulevard Unit 7-101 2 2 1,897 $550,000 $289 35 days
3904 Forest Glen BLVD Unit 7-101 2 2 1,897 $550,000 $289 35 days
3977 Bishopwood Court E Unit 206 2 2 1,599 $385,000 $240 127 days
3977 Bishopwood CT E Unit 206 2 2 1,599 $385,000 $240 127 days
3984 Bishopwood Court E Unit 205 2 2 1,432 $359,900 $251 356 days
3984 Bishopwood CT E Unit 205 2 2 1,432 $359,900 $251 356 days
3970 Loblolly Bay DR Unit 301 2 2 1,534 $325,000 $211 371 days
3970 Loblolly Bay Drive Unit 301 2 2 1,534 $325,000 $211 371 days
3980 Bishopwood Court E Unit 204 2 2 1,261 $319,900 $253 181 days
3980 Bishopwood CT E Unit 204 2 2 1,261 $319,900 $253 181 days
3972 Bishopwood CT E Unit 2-203 2 2 1,261 $315,000 $249 223 days
3972 Bishopwood Court E Unit 2-203 2 2 1,261 $315,000 $249 223 days
3970 Loblolly Bay Drive Unit 5-108 2 2 1,534 $299,900 $195 686 days
3970 Loblolly Bay DR Unit 5-108 2 2 1,534 $299,900 $195 693 days
3990 Loblolly Bay Drive Unit 7-205 2 2 1,332 $299,000 $224 7 days
3990 Loblolly Bay DR Unit 7-205 2 2 1,332 $299,000 $224 7 days
4010 Loblolly Bay Drive Unit 303 2 2 1,170 $289,000 $247 114 days
4010 Loblolly Bay DR Unit 303 2 2 1,170 $289,000 $247 114 days
Average: 2.1 2.0 1,484 $403,491 $263 179 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3993 Bishopwood Court E Unit 9-204 2 2 1,417 $355,000 $250 207 days
3993 Bishopwood CT E Unit 9-204 2 2 1,417 $355,000 $250 208 days
3935 Loblolly Bay DR Unit 201 2 2 1,534 $319,000 $207 8 days
3935 Loblolly Bay Drive Unit 201 2 2 1,534 $319,000 $207 7 days
3960 Loblolly Bay Drive Unit 203 2 2 1,185 $249,500 $210 81 days
3960 Loblolly Bay DR Unit 203 2 2 1,185 $249,500 $210 81 days
Average: 2.0 2.0 1,378 $307,833 $223 107 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5054 W Berwyn Avenue 4 5 3,402 $1,100,000 $1,311,000 $385 Unknown 8/10/26
4910 W Catalpa Avenue 4 4 3,500 $997,500 $960,000 $274 4 days 6/5/26
5009 W Catalpa Avenue 5 5 5,000 $999,900 $950,000 $190 7 days 6/15/26
5257 N Laporte Avenue 4 3 3,066 $863,900 $840,000 $273 11 days 9/21/26
4828 W Berwyn Avenue 2 2 2,416 $635,000 $641,000 $265 8 days 5/20/26
3557 Periwinkle Way Unit 1-51 3 2 1,688 $650,000 $630,000 $373 77 days 7/28/26
3557 Periwinkle WAY Unit 1-51 3 2 1,688 $650,000 $630,000 $373 78 days 7/28/26
4921 W Catalpa Avenue 4 3 2,208 $649,999 $625,000 $283 Unknown 10/5/26
3914 Loblolly Bay Drive Unit 201 3 2 2,193 $599,000 $575,000 $262 16 days 9/30/26
3914 Loblolly Bay DR Unit 201 3 2 2,193 $599,000 $575,000 $262 17 days 9/30/26
5430 N Lamon Avenue 2 2 1,274 $575,000 $563,750 $442 6 days 6/30/26
3532 Periwinkle Way Unit 1-1 2 2 1,688 $575,000 $550,000 $325 104 days 5/11/26
3532 Periwinkle WAY Unit 1-1 2 2 1,688 $575,000 $550,000 $325 106 days 5/11/26
3913 Forest Glen Boulevard Unit 201 3 2 2,193 $600,000 $535,000 $243 113 days 6/15/26
3913 Forest Glen BLVD Unit 201 3 2 2,193 $600,000 $535,000 $243 115 days 6/15/26
3653 Periwinkle Way Unit 1-27 3 2 1,534 $525,000 $525,000 $342 110 days 6/4/26
3653 Periwinkle WAY Unit 1-27 3 2 1,534 $525,000 $525,000 $342 112 days 6/4/26
3605 Periwinkle Way Unit 1-39 3 2 1,797 $575,000 $500,000 $278 12 days 4/30/26
3605 Periwinkle WAY Unit 1-39 3 2 1,797 $575,000 $500,000 $278 15 days 4/30/26
3924 Forest Glen Boulevard Unit 102 3 2 1,897 $495,000 $490,000 $258 49 days 6/5/26
3924 Forest Glen BLVD Unit 102 3 2 1,897 $495,000 $490,000 $258 50 days 6/5/26
3625 Periwinkle Way Unit 1-34 3 2 1,534 $475,000 $475,000 $309 20 days 9/11/26
3625 Periwinkle WAY Unit 1-34 3 2 1,534 $475,000 $475,000 $309 22 days 9/11/26
4846 W Foster Avenue 2 2 968 $425,000 $390,000 $402 10 days 6/12/26
3980 Bishopwood Court E Unit 106 2 2 1,599 $415,000 $386,000 $241 83 days 6/30/26
Average: 2.6 2.2 1,828 $505,426 $484,879 $264 49 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

Some listings have been excluded from this website.