Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 4 3,230 $449,000 $139 186 days
9901 S Ewing Avenue N/A N/A N/A $399,000 Unknown 682 days
11629 S Avenue J 3 3 1,927 $389,900 $202 1 day
10550 S Ewing Avenue N/A N/A N/A $374,900 Unknown 175 days
10734 S Avenue F 4 2 2,250 $355,000 $157 Unknown
10653 S Mackinaw Avenue 4 2 N/A $339,900 Unknown 3 days
10825 S Avenue H 3 3 1,907 $335,000 $175 36 days
11607 S Avenue J 3 2 1,300 $333,900 $256 49 days
11256 S Avenue L 3 2 1,300 $329,900 $253 1 day
10546 S Avenue J 4 3 1,300 $329,000 $253 9 days
10111 S Ewing Avenue N/A N/A N/A $320,000 Unknown 30 days
11325 S Avenue H 4 2 1,290 $315,000 $244 4 days
11056 S State Line Road 4 3 1,388 $305,900 $220 33 days
11025 S Avenue O 3 2 1,000 $298,000 $298 Unknown
10700 S Avenue M 4 4 N/A $295,000 Unknown 11 days
10342 S Avenue N Avenue 3 2 1,274 $290,000 $227 25 days
11011 S Avenue L 3 2 1,614 $289,900 $179 13 days
11543 S Ewing Avenue 3 1 1,200 $286,000 $238 78 days
11022 S State Line Road 5 1 1,400 $285,000 $203 75 days
11346 S Avenue G Street 3 1 1,437 $279,000 $194 5 days
10941 S Avenue C 4 1 1,200 $265,000 $220 Unknown
11120 S Ewing Avenue 3 2 1,056 $260,000 $246 34 days
10050 S Ewing Avenue N/A N/A N/A $200,000 Unknown 306 days
10050 S Ewing Avenue N/A N/A N/A $200,000 Unknown 306 days
10554 S Avenue L Street 3 2 1,038 $153,000 $147 43 days
Average: 3.5 2.2 1,506 $273,908 $214 103 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11758 S Avenue J 3 3 2,765 $449,900 $162 Unknown
10708 S Avenue E 5 2 3,300 $330,000 $100 100 days
11003 S Avenue E 3 3 1,500 $289,900 $193 134 days
11031 S Mackinaw Avenue 3 2 1,896 $281,100 $148 71 days
11121 S Ewing Avenue 3 2 1,056 $279,900 $265 74 days
11308 S Avenue N 2 1 1,000 $259,900 $259 3 days
10632 S Avenue L 3 2 1,277 $257,900 $201 31 days
10749 S Avenue J 3 3 1,800 $245,000 $136 37 days
11312 S Avenue G 3 1 900 $230,000 $255 31 days
10513 S Avenue E 3 2 1,248 $225,000 $180 Unknown
10324 S Avenue J N/A N/A N/A $225,000 Unknown 304 days
10408 S Avenue J 4 2 1,035 $215,000 $207 589 days
11112 S Avenue C Avenue 3 1 N/A $209,900 Unknown 16 days
11313 S Avenue L 2 2 947 $130,000 $137 Unknown
10453 S Ewing Avenue 4 3 1,100 $120,000 $109 Unknown
Average: 3.1 2.1 1,524 $249,900 $181 135 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11605 S Avenue N 4 2 2,780 $439,000 $425,000 $152 16 days 6/16/26
11648 S Avenue J 3 2 2,500 $405,000 $415,000 $166 7 days 4/29/26
11633 S Avenue H 5 4 4,200 $433,900 $415,000 $98 272 days 5/26/26
10341 S Avenue F N/A N/A N/A $469,000 $400,000 Unknown 10 days 8/13/26
9637 S Avenue M 9 3 N/A $389,900 $389,900 Unknown 20 days 7/21/26
3923 W 106Th Street 2 2 1,108 $359,000 $380,001 $342 Unknown 6/24/26
11046 S Ewing Avenue 3 2 1,200 $364,900 $360,000 $300 30 days 6/11/26
11101 S Ewing Avenue 3 2 N/A $364,900 $355,000 Unknown 23 days 6/24/26
11625 S Avenue L 3 2 1,400 $349,900 $350,000 $250 Unknown 9/11/26
10910 S Avenue L 3 3 2,100 $349,900 $350,000 $166 2 days 7/23/26
11315 S Avenue G 5 2 2,670 $339,000 $339,000 $126 41 days 7/14/26
11503 S Avenue J 3 2 1,300 $335,000 $330,000 $253 38 days 9/5/26
11055 S Avenue C 3 3 1,928 $339,999 $330,000 $171 64 days 8/18/26
10833 S Avenue M 4 2 1,851 $324,900 $330,000 $178 52 days 6/18/26
10505 S Avenue F 4 2 1,200 $307,500 $307,875 $256 53 days 8/27/26
10806 S Avenue O 3 2 1,600 $295,000 $300,500 $187 4 days 9/25/26
11149 S Green Bay Avenue 3 2 1,040 $290,000 $290,000 $278 13 days 8/14/26
10633 S Avenue M 6 3 N/A $275,000 $290,000 Unknown 4 days 7/23/26
11336 S Avenue G 3 2 1,200 $289,000 $288,000 $240 28 days 8/27/26
11301 S Avenue H 3 3 1,280 $289,900 $285,000 $222 46 days 9/14/26
3654 E 97Th Street 4 2 N/A $279,900 $281,900 Unknown 43 days 4/10/26
11042 S Avenue N 2 2 1,248 $279,900 $280,000 $224 16 days 6/8/26
11339 S Avenue M Avenue 3 3 2,000 $280,000 $280,000 $140 6 days 4/27/26
11120 S Avenue M 3 2 1,257 $268,500 $278,255 $221 12 days 9/3/26
11109 S Avenue J 4 2 1,522 $199,900 $275,000 $180 3 days 8/3/26
Average: 3.5 2.0 1,459 $257,606 $256,422 $190 40 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

Some listings have been excluded from this website.