Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6535 S King Drive N/A N/A N/A $3,500,000 Unknown 227 days
6418 S Vernon Avenue 14 8 N/A $1,299,900 Unknown 42 days
6016 S Saint Lawrence Avenue 16 8 N/A $1,100,000 Unknown 5 days
6312 S Champlain Avenue 9 6 N/A $899,000 Unknown 62 days
6223 S Vernon Avenue N/A N/A N/A $875,000 Unknown 119 days
6140 S Eberhart Avenue N/A N/A N/A $850,000 Unknown 68 days
6316 S Evans Avenue 9 6 N/A $799,000 Unknown 4 days
6325 S Langley Avenue 9 6 N/A $799,000 Unknown 215 days
6418 S Champlain Avenue 9 6 N/A $779,000 Unknown 142 days
6519 S Langley Avenue 5 4 N/A $689,900 Unknown Unknown
6547 S Evans Avenue 5 4 N/A $650,000 Unknown 25 days
6506 S Saint Lawrence Avenue 9 3 N/A $598,000 Unknown 33 days
6553 S Rhodes Avenue 4 3 N/A $589,000 Unknown 62 days
6342 S Vernon Avenue 10 3 N/A $525,000 Unknown 12 days
6317 S Eberhart Avenue 5 2 N/A $499,000 Unknown 20 days
6524 S Eberhart Avenue 5 3 N/A $450,000 Unknown 77 days
6636 S Marquette Drive 4 3 N/A $448,000 Unknown 158 days
6344 S Eberhart Avenue 8 3 N/A $400,000 Unknown 7 days
6627 S Saint Lawrence Avenue 3 4 1,500 $399,000 $266 7 days
6642 S Evans Avenue 5 4 N/A $390,000 Unknown 864 days
6434 S Eberhart Avenue 8 2 N/A $385,900 Unknown 4 days
6018 S Eberhart Avenue 8 3 N/A $379,900 Unknown 41 days
6640 S Champlain Avenue 5 4 2,500 $369,999 $147 24 days
6404 S Langley Avenue 3 3 1,438 $369,000 $256 52 days
6525 S Vernon Avenue 6 2 N/A $365,000 Unknown 28 days
Average: 6.8 3.5 1,551 $481,272 $206 165 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6402 S Vernon Avenue 8 5 N/A $779,000 Unknown 82 days
6641 S Evans Avenue 5 4 N/A $689,900 Unknown 49 days
6637 S Evans Avenue 5 4 N/A $689,900 Unknown Unknown
No address 8 5 N/A $679,000 Unknown 53 days
6141 S Eberhart Avenue 9 3 N/A $570,000 Unknown 181 days
6559 S Eberhart Avenue 9 3 N/A $350,000 Unknown 45 days
6359 S Rhodes Avenue 7 4 N/A $249,999 Unknown 139 days
6215 S Evans Avenue 5 2 N/A $224,900 Unknown 26 days
6327 S Saint Lawrence Avenue 7 2 N/A $220,000 Unknown Unknown
6521 S Saint Lawrence Avenue 4 3 1,049 $210,000 $200 87 days
6415 S Eberhart Avenue 3 1 714 $95,000 $133 323 days
6451 S Eberhart Avenue 4 3 1,800 $60,000 $33 3 days
Average: 6.2 3.2 1,187 $401,474 $122 14 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6233 S Langley Avenue N/A N/A N/A $1,299,000 $1,275,000 Unknown 1 day 4/9/26
6037 S Champlain Avenue N/A N/A N/A $1,095,000 $1,095,000 Unknown 22 days 9/11/26
6150 S Saint Lawrence Avenue 9 6 N/A $1,050,000 $970,000 Unknown 19 days 9/10/26
6603 S Langley Avenue 9 6 N/A $865,000 $865,000 Unknown 1 day 7/16/26
6044 S Eberhart Avenue 9 6 N/A $859,000 $859,000 Unknown 18 days 6/18/26
6404 S Vernon Avenue 8 5 N/A $779,000 $779,000 Unknown 31 days 5/1/26
6112 S Vernon Avenue 11 6 N/A $729,000 $740,000 Unknown 1 day 6/10/26
6346 S Evans Avenue 9 6 N/A $729,900 $717,000 Unknown 45 days 6/29/26
6244 S Langley Avenue 19 7 N/A $695,000 $695,000 Unknown Unknown 8/3/26
6410 S Vernon Avenue 6 4 N/A $665,000 $665,000 Unknown 0 days 5/15/26
6515 S Langley Avenue 5 4 N/A $659,900 $659,900 Unknown 0 days 4/8/26
6513 S Langley Avenue 5 4 N/A $659,900 $659,900 Unknown 22 days 4/8/26
6639 S Langley Avenue 5 4 N/A $649,500 $649,500 Unknown 6 days 6/27/26
6543 S Langley Avenue 5 4 N/A $639,900 $639,900 Unknown 15 days 5/1/26
6350 S Champlain Avenue 6 6 N/A $629,900 $635,000 Unknown 35 days 6/12/26
6320 S Champlain Avenue 5 4 N/A $629,000 $629,000 Unknown 29 days 7/24/26
6423 S Evans Avenue 5 4 N/A $575,000 $575,000 Unknown 4 days 7/31/26
6336 S Eberhart Avenue 7 3 N/A $559,000 $559,000 Unknown 34 days 6/29/26
6139 S Saint Lawrence Avenue 6 2 N/A $549,900 $558,000 Unknown 5 days 6/9/26
6409 S Rhodes Avenue 9 7 N/A $545,000 $545,000 Unknown 0 days 4/8/26
6527 S Vernon Avenue 7 3 N/A $465,000 $465,000 Unknown 73 days 4/29/26
6623 S Vernon Avenue 6 3 N/A $455,000 $450,000 Unknown 17 days 8/4/26
No address 7 3 N/A $450,000 $435,000 Unknown 17 days 5/8/26
6627 S Evans Avenue 7 3 N/A $430,000 $430,000 Unknown 9 days 5/7/26
738 E Marquette Road 6 3 N/A $399,900 $399,900 Unknown 5 days 5/1/26
Average: 6.1 3.5 1,756 $462,896 $455,766 $119 25 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

Some listings have been excluded from this website.