Market report, updated
Search in the neighborhood of Near North
Over the last 12 months, homes sold for 96.6% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 77 sales in Jun. Last month: 40.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
61 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
65 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
66 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
222 of 223 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10 E Ontario Street Unit #2003Chicago, Illinois 60611 | 1 | 1 | 995 | $247,000 | $248 | — |
| 10 E Ontario Street Unit #3403Chicago, Illinois 60611 | 1 | 1 | 995 | $259,000 | $260 | — |
| 25 E Superior Street Unit #4801-4802Chicago, Illinois 60611 | 6 | 6 | 7,100 | $2,800,000 | $394 | — |
| 401 N Wabash Avenue Unit #73GChicago, Illinois 60611 | 1 | 2 | 1,324 | $649,900 | $490 | — |
| 30 E Huron Street Unit #3508Chicago, Illinois 60611 | 1 | 1 | — | $249,000 | — | — |
| 118 E Erie Street Unit #26BChicago, Illinois 60611 | 2 | 2 | 1,505 | $1,250,000 | $830 | — |
| 1122 N Clark Street Unit #1410Chicago, Illinois 60610 | 1 | 1 | 750 | $262,000 | $349 | 5 days |
| 111 E Chestnut Street Unit #30GChicago, Illinois 60611 | 1 | 1 | 1,000 | $395,000 | $395 | 5 days |
| 57 E Delaware Place Unit #3804-05Chicago, Illinois 60611 | 2 | 3 | 3,050 | $1,365,000 | $447 | 6 days |
| 100 E Huron Street Unit #2503Chicago, Illinois 60611 | 2 | 2 | 1,481 | $570,000 | $384 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
34 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
205 of 207 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21 W Chestnut Street Unit #510Chicago, Illinois 60610 | 2 | 2 | 1,384 | $575,000 | $415 | 6 days |
| 33 W Ontario Street Unit #33DChicago, Illinois 60654 | — | 1 | 600 | $229,900 | $383 | — |
| 600 N Dearborn Street Unit #906Chicago, Illinois 60654 | 1 | 1 | 732 | $320,000 | $437 | 13 days |
| 10 E Delaware Place Unit #16BChicago, Illinois 60611 | 3 | 3 | — | $1,899,900 | — | — |
| 118 E Erie Street Unit #28FChicago, Illinois 60611 | 2 | 3 | 1,937 | $1,250,000 | $645 | — |
| 100 E Walton Street Unit #41DEChicago, Illinois 60611 | 2 | 3 | 2,474 | $599,900 | $242 | 19 days |
| 33 W Huron Street Unit #607Chicago, Illinois 60654 | 2 | 2 | 1,800 | $749,000 | $416 | — |
| 367 W Locust Street Unit #305Chicago, Illinois 60610 | 3 | 3 | 1,852 | $825,000 | $445 | 21 days |
| 30 W Oak Street Unit #20AChicago, Illinois 60610 | 3 | 4 | 3,349 | $2,900,000 | $865 | — |
| 111 W Maple Street Unit #2902Chicago, Illinois 60610 | 2 | 2 | 1,200 | $490,000 | $408 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
59 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
96 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
82 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 30 E Huron Street Unit #5006Chicago, Illinois 60611 | 1 | 1 | — | $270,000 | 96.4% | — | — | Nov 16, 2026 |
| 25 E Superior Street Unit #3903Chicago, Illinois 60611 | 2 | 2 | 1,080 | $565,000 | 95.0% | $523 | — | Nov 16, 2026 |
| 1122 N Dearborn Street Unit #25IChicago, Illinois 60610 | 3 | 3 | 1,750 | $965,000 | 113.5% | $551 | — | Nov 13, 2026 |
| 111 W Maple Street Unit #2701Chicago, Illinois 60610 | 2 | 2 | 1,050 | $450,000 | 100.0% | $428 | — | Nov 13, 2026 |
| 25 E Superior Street Unit #1703Chicago, Illinois 60611 | 2 | 2 | 1,328 | $675,000 | 102.4% | $508 | 3 days | Nov 13, 2026 |
| 1122 N Clark Street Unit #3202Chicago, Illinois 60610 | — | 1 | 650 | $235,000 | 98.9% | $361 | 10 days | Nov 12, 2026 |
| 30 E Huron Street Unit #3704Chicago, Illinois 60611 | 2 | 1 | — | $400,000 | 100.0% | — | 15 days | Nov 10, 2026 |
| 10 E Delaware Place Unit #29EChicago, Illinois 60611 | 3 | 4 | 2,161 | $1,587,500 | 93.9% | $734 | 24 days | Nov 9, 2026 |
| 1122 N Clark Street Unit #3606Chicago, Illinois 60638 | 2 | 2 | 1,260 | $510,000 | 99.0% | $404 | 51 days | Nov 9, 2026 |
| 950 N Michigan Avenue Unit #3805Chicago, Illinois 60611 | 2 | 4 | 1,860 | $875,000 | 97.8% | $470 | — | Nov 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 MRED LLC. All rights reserved.
Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.