Market report, updated
Search in the neighborhood of Longwood Manor
Over the last 12 months, homes sold for 100.7% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Sep. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
11 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1244 W 96Th StreetChicago, Illinois 60643 | 3 | 3 | 2,414 | $435,000 | $180 | — |
| 9726 S La Salle StreetChicago, Illinois 60628 | 3 | 2 | 1,062 | $375,000 | $353 | 6 days |
| 9523 S Harvard AvenueChicago, Illinois 60628 | — | — | — | $10,000 | — | — |
| 9808 S Green StreetChicago, Illinois 60643 | 3 | 1 | 950 | $229,000 | $241 | 11 days |
| 9637 S Emerald AvenueChicago, Illinois 60628 | 3 | 2 | 2,100 | $312,000 | $148 | 9 days |
| 9620 S Yale AvenueChicago, Illinois 60628 | 2 | 1 | 1,137 | $220,000 | $193 | 10 days |
| 423 W 96Th PlaceChicago, Illinois 60628 | 3 | 2 | 1,800 | $299,900 | $166 | — |
| 1305 W 97Th PlaceChicago, Illinois 60643 | 3 | 3 | 2,350 | $749,000 | $318 | — |
| 9548 S Princeton AvenueChicago, Illinois 60628 | 2 | 2 | 1,200 | $180,000 | $150 | 19 days |
| 9527 S Parnell AvenueChicago, Illinois 60628 | 4 | 3 | 2,000 | $375,000 | $187 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
10 of 11 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableChicago, Illinois 60628 | 3 | 2 | 1,100 | $259,000 | $235 | 11 days |
| 9544 S Princeton AvenueChicago, Illinois 60628 | 3 | 2 | 912 | $221,000 | $242 | 22 days |
| 1243 W 98Th StreetChicago, Illinois 60643 | 3 | 1 | 1,100 | $229,000 | $208 | 23 days |
| 1413 W 97Th StreetChicago, Illinois 60643 | 4 | 2 | 1,580 | $278,000 | $175 | 45 days |
| 9810 S Loomis StreetChicago, Illinois 60643 | 2 | 2 | 1,034 | $169,000 | $163 | 59 days |
| 1309 W 98Th StreetChicago, Illinois 60643 | 3 | 1 | 1,200 | $132,500 | $110 | 112 days |
| 9601 S Princeton AvenueChicago, Illinois 60628 | 3 | 2 | 984 | $185,000 | $188 | 84 days |
| 9710 S Genoa AvenueChicago, Illinois 60643 | 4 | 2 | — | $298,000 | — | 219 days |
| 145 W 95Th StreetChicago, Illinois 60628 | — | — | — | $125,000 | — | 187 days |
| 1127 W 95Th StreetChicago, Illinois 60643 | — | — | — | $750 | — | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
10 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
76 of 80 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9736 S Emerald AvenueChicago, Illinois 60628 | 3 | 1 | 1,104 | $160,000 | 84.2% | $144 | 2 days | Nov 19, 2026 |
| 615 W 95Th StreetChicago, Illinois 60628 | 3 | 1 | 1,028 | $105,000 | 81.4% | $102 | 14 days | Nov 13, 2026 |
| 9516 S Yale AvenueChicago, Illinois 60628 | 2 | 2 | 840 | $180,000 | 102.9% | $214 | 26 days | Nov 12, 2026 |
| 9625 S Lowe AvenueChicago, Illinois 60628 | 3 | 2 | 2,042 | $312,000 | 97.5% | $152 | — | Nov 11, 2026 |
| 9500 S Loomis StreetChicago, Illinois 60643 | 4 | 2 | 1,900 | $250,000 | 103.1% | $131 | 3 days | Nov 6, 2026 |
| 9605 S Winston AvenueChicago, Illinois 60643 | 4 | 1 | 1,632 | $143,000 | 92.3% | $87 | 114 days | Nov 6, 2026 |
| 9505 S Racine AvenueChicago, Illinois 60643 | 2 | 2 | 1,298 | $134,000 | 111.7% | $103 | 4 days | Nov 2, 2026 |
| 1249 W 97Th StreetChicago, Illinois 60643 | 3 | 2 | 1,253 | $249,000 | 99.6% | $198 | 85 days | Oct 29, 2026 |
| 9606 S Eggleston AvenueChicago, Illinois 60628 | 3 | 2 | 1,200 | $315,000 | 98.7% | $262 | 37 days | Oct 22, 2026 |
| 9648 S Eggleston AvenueChicago, Illinois 60628 | 3 | 1 | 768 | $210,000 | 95.5% | $273 | — | Oct 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 MRED LLC. All rights reserved.
Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.